Extrusion Element | Internet Development Index |
Defines an extrusion for a shape.
The following attributes modify an extrusion.
| Attribute | Description |
| AutoRotationCenter | Determines whether the center of rotation will be the geometric center of the extrusion. |
| BackDepth | Defines the amount of backward extrusion. |
| Brightness | Specifies the amount of brightness of a scene. |
| Color | Defines the color of the extrusion faces. |
| ColorMode | Determines the mode of extrusion color. |
| Diffusity | Defines the amount of diffusion of reflected light from an extruded shape. |
| Edge | Defines the apparent bevel of the extrusion edges. |
| Ext | Defines the default extrusion behavior for graphical editors. |
| Facet | Defines the number of facets used to describe curved surfaces of an extrusion. |
| ForeDepth | Defines the amount of forward extrusion. |
| LightFace | Determines whether the front face of the extrusion will respond to changes in the lighting. |
| LightHarsh | Determines whether the primary light source will be harsh. |
| LightHarsh2 | Determines whether the secondary light source will be harsh. |
| LightLevel | Defines the intensity of the primary light source for the scene. |
| LightLevel2 | Defines the intensity of the secondary light source for the scene. |
| LightPosition | Specifies the position of the primary light in a scene. |
| LightPosition2 | Specifies the position of the secondary light in a scene. |
| LockRotationCenter | Determines whether the rotation of the extruded object is specified by the RotationAngle attribute. |
| Metal | Determines whether the surface of the extruded shape will resemble metal. |
| On | Determines whether an extrusion will be displayed. |
| Orientation | Specifies the vector around which a shape will be rotated. |
| OrientationAngle | Defines the angle that an extrusion rotates around the orientation. |
| Plane | Specifies the plane that is at right angles to the extrusion. |
| Render | Defines the rendering mode of the extrusion. |
| RotationAngle | Specifies the rotation of the object about the x- and y-axes. |
| RotationCenter | Specifies the center of rotation for a shape. |
| Shininess | Defines the concentration of reflected light of an extrusion surface. |
| SkewAmt | Defines the amount of skew of an extrusion. |
| SkewAngle | Defines the angle of skew of an extrusion. |
| Specularity | Defines the specularity of an extruded shape. |
| Type | Defines the way that the shape is extruded. |
| Viewpoint | Defines the viewpoint of the observer. |
| ViewpointOrigin | Defines the origin of the viewpoint within the bounding box of the shape. |
Remarks
This element must be defined within a Shape element.
In addition, the On attribute must be set to True.
The following is the minimum code needed to produce an extrusion.
<v:rect fillcolor="green" style="position:relative;top:1;left:1;width:50;height:50"> <v:extrusion on="True"/> </v:rect>
Examples
Click here to view a simple shape with an extrusion.
Click here to view a more complex sample.