Font-Weight Attribute | Internet Development Index |
Defines the thickness of the letters of the font. Read/write String.
Applies To
Tag Syntax
<v: element style="font-weight:expression">
Script Syntax
element.style.fontweight="expression"
expression=element.style.fontweight
Remarks
The values are the same as the standard HTML style attributes. Values include:
| Value | Description |
| normal | Normal. Default. |
| bold | Bold. |
| bolder | Heavier than normal. |
| lighter | Lighter than normal. |
| 100 | At least as light as the 200 weight. |
| 200 | At least as bold as the 100 weight and at least as light as the 300 weight. |
| 300 | At least as bold as the 200 weight and at least as light as the 400 weight. |
| 400 | Normal. |
| 500 | At least as bold as the 400 weight and at least as light as the 600 weight. |
| 600 | At least as bold as the 500 weight and at least as light as the 700 weight. |
| 700 | Bold. |
| 800 | At least as bold as the 700 weight and at least as light as the 900 weight. |
| 900 | At least as bold as the 800 weight. |
VML Standard Attribute
Example
The font weight is bold.
<v:line from="50 100" to="400 100"> <v:fill on="True" color="red"/> <v:path textpathok="True"/> <v:textpath on="True" string="VML Text" style="font:normal normal bold 36pt Arial"/> </v:line>